A&A Rental Station is your go-to source for air tools & compressor rentals in the Alexandria, NOVA, and the Washington DC metro area. These powerful and reliable air compressors are the perfect tools to power even the toughest construction projects. We also have a variety of accessories & tools to help you complete the job at hand.
Delivery service is available for all rentals.
Air Tools & Compressors | Deposit | Min. | Day | Week |
---|---|---|---|---|
Compressor, 2 HP (Electric) | $100 | $22 | $35 | $148 |
Hose, Air – 3/8" x 50' | $7 | $28 | ||
Nailer, Finish (Bostitch) | $100 | $32 | $128 | |
Nailer, Framing (Bostitch) | $100 | $32 | $128 | |
Nailer, Roofing-Coil (Bostitch) | $200 | $32 | $128 | |
Stapler, T-N-G (Bostitch) | $200 | $37 | $148 |
TOWABLE Air Compressors | Deposit | Min. | Day | Week |
---|---|---|---|---|
185 CFM Compressor (Diesel) | $300 | $99 | $138 | $468 |
100 CFM Compressor (Diesel) | $300 | $99 | $138 | $468 |
Air Breaker, 60# | $100 | $35 | $44 | 132 |
Air Breaker, 90# | $100 | $35 | $44 | 132 |
Hose, 3/4" x 50' Section (Air) | - | - | $7 | 29 |
Chisel | - | - | $7 | 14 |
Point | - | - | $7 | 14 |
Spade | - | - | $9 | 18 |
Air Compressor Package (Diesel) | $600 | $130 | $165 | $495 |
Includes: | ||||
1 – 185 or 100 CFM Compressor | ||||
1 – Air Breaker | ||||
2 – 50' x 3/4" Hose | ||||
1 – Point | ||||
1 – Chisel |