Jacks & Hydraulics | Day | Week |
---|---|---|
Auto Jack Stand – 6 ton | $10 | $20 |
Bottle Jack, 20 Ton | $19 | $57 |
Floor/Service Jack, 3 Ton | $25 | $75 |
Engine Hoist – 1500# | $48 | $148 |
Gypsum Jack (Drywall Lift) 150# – 11″ | $40 | $120 |
Lolly Column (Shore Jack) | $17 | $34 |
Pallet Jack – 2.5 tons, hydraulic | $60 | $180 | Pallet Jack – Lift Table up to 31.5″ – 3000#’s – hydraulic | $77 | $231 | Pole Jack (Shoring Post) | $17 | $34 |
Screw Jack, 16 Ton (Beam/Roof) | $20 | $59 |
Screw Jack, 20 Ton (2″x12″) | $13 | $40 |
If instead of raising materials, you need to work at a higher height we do offer other options that can be useful for completing your job such as:
Make sure to check out the variety of equipment rentals we offer, just click on the link above.